
Product details
Specifications
- Series
- RebateEdge
- Material
- Structural Steel
- Dimensions
- Max rebate height 450mm, rebate width 100-400mm, max drop down 300mm
- Max slab edge
- 450 mm
- Finish
- Galvanised
Anchoring to different surfaces
EdgePro brackets anchor to whatever the pour sits on. Match the fastener to the surface:
| Surface | Fastener |
|---|---|
| Concrete | FixEdge Concrete Bolt M12 or FixEdge Z-Bar Concrete Bolt M12 |
| Plywood or timber | Hexhead screws (30mm to 100mm) or coach screws |
| Dirt, granular bedding or sand | FixEdge Ground Screw Anchor or FixEdge StarPeg Anchor |
| Metal | Weld lugs or threaded bar, locked with the FixEdge Z-Bar Locknut |
Full setup steps in Instructions For Use.
Works with
-
EdgePro FixEdge Z-Bar Concrete Bolt M12 (S)
$18.00 ex GST
-
EdgePro FixEdge Z-Bar Locknut (S)
$12.00 ex GST
Compare the bracket range
Every EdgePro bracket, side by side. Pick the height and duty rating your pour needs.
| Feature | BaseEdge 300 (P) | FlexEdge 600 (P) | MaxEdge 1200 (S) | RebateEdge Wall 450 (S) | RebateEdge Slab 450 (S) |
|---|---|---|---|---|---|
| Type | Fixed 90° | Adjustable | Adjustable | Rebate / Wall | Rebate / Slab |
| Max concrete height | 300mm | 600mm | 1200mm | 450mm | 450mm |
| Material | Polymer | Polymer & Steel (Gal) | Steel (Gal & Powdercoat) | Steel (Gal) | Steel (Gal) |
| Adjustability | ✕ | ✓ ±15° | ✓ | ✓ | ✓ |
| Weight | ~1.1kg | ~3.0kg | ~22kg | ~11kg | 7kg |
| Best use | Hi-rise / Precast | Civil / Commercial / Residential / Hi-rise | Heavy duty | Wall rebates / Overhangs | Step-downs / Block rebates |
| Reusable & easy cleaned | ✓ | ✓ | ✓ | ✓ | ✓ |
| Status | Available | Available | Available | Available | Coming soon |
On site
EdgePro bracing on real pours across Australia.
FlexEdge on a steel edge form
Set out for a warehouse pour
Pour day
Edge forms on compacted base
Bracing a suspended slab edge
Pathway forms, regional QLD